NextGen Release 11.7 - TCO/ROI Analysis
Leaders Quadrant alongside Mendix, Microsoft, and OutSystems - reflecting universality, real implementations, flexibility, multilingual support, and economic efficiency in local market.
ScoringScripts, ML/AI, IoT, advanced analytics - hyperautomation capabilities
Roadmap available on request, not public - focused development approach
Collaborative development with customers and partners - fully supported
Continuous R&D investment in emerging technologies and market needs
Criterion | Status | Comments |
---|---|---|
Visual editor (drag-and-drop) | Fully Meets | FormsDesigner, visual editors |
Mobile apps | Partially | Adaptive web, no separate mobile SDK |
REST API | Fully Meets | Supported in all modules |
ERP/CRM connectors | Fully Meets | IntegrationService, plugins |
Data governance/audit | Fully Meets | Audit, centralized audit |
Data encryption | Fully Meets | Encryption supported |
BI/ETL support | Fully Meets | OLAP, BI, data export |
No-code/low-code tools | Partially | Visual editors, not full no-code |
Localization, multilingual | Fully Meets | Arabic/English support |
Marketplace/ready modules | Partially | Plugins, no public marketplace |
AI/ML integration | Fully Meets | ScoringScripts, ML/AI |
TCO transparency | Fully Meets | 5-year TCO: 60-75% savings |
Time-to-market | Fully Meets | MVP in 2-4 months, 4-7x faster |
IP ownership | Fully Meets | IP always with customer (local) |
Industry universality | Fully Meets | Gov, finance, healthcare, etc. |
NextGen Position: Leaders Quadrant (8.5, 8.5)
Alongside Mendix (8.5, 9.5), Microsoft (8, 9), and OutSystems (9, 8.5)
NextGen, by all key criteria (RFP, use cases, economic effect, universality), is among the Leaders in the Low-Code market.