Low-Code Platform RFP & Evaluation Checklist
Comprehensive evaluation of NextGen Release 11.7 based on industry best practices from Gartner, KPMG, Accenture, DronaHQ, and Pillir.
Executive Summary
Overall Score
Excellent compliance with enterprise requirements
Evaluation Date
NextGen Release 11.7
Criteria Assessed
Comprehensive industry standards
Key Business Results:
Research Methodology
Evaluation Framework
- Gartner Magic Quadrant - Enterprise Low-Code Platforms
- KPMG Research - Digital transformation practices
- Accenture Practice - Low-Code Delivery
- DronaHQ Framework - RFP Template
- Pillir Methodology - Evaluation Checklist
Scoring System
Assessment Basis
The evaluation was performed through a combined approach, including detailed review of official platform documentation and direct analysis of the actual source code of NextGen Release 11.7. This dual approach ensured verification of all claimed features, security mechanisms, and architectural aspects.
Complete RFP Evaluation Matrix
Comprehensive assessment of all 38 criteria based on industry standards from Gartner, KPMG, Accenture, DronaHQ, and Pillir.
Criterion / Question | Weight | Score | Comment | Source |
---|---|---|---|---|
Visual Modeling & UX | ||||
Visual drag&drop UI editor | 4 | 4/5 | FormsDesigner module with drag&drop capabilities | Gartner, DronaHQ |
Visual workflow/BPMN support | 5 | 4/5 | Agents module with workflow support | Gartner, Pillir |
No-code/low-code for business logic | 4 | 4/5 | Visual editors in modules | Gartner, Pillir |
Flexible design and user scenario customization | 3 | 4/5 | Configurable interfaces | DronaHQ |
Integrations & API | ||||
REST/SOAP API connection | 5 | 5/5 | IntegrationService module | Gartner, DronaHQ |
SQL/NoSQL database integration | 5 | 5/5 | Data Layer with support for various DBMS | DronaHQ, Pillir |
Ready connectors (ERP, CRM, 1C, SAP, etc.) | 4 | 3/5 | Basic support, requires expansion | DronaHQ |
Version Control & DevOps | ||||
Version control, git, rollback | 4 | 4/5 | Maven module with versioning support | Gartner, Accenture |
CI/CD, dev/stage/prod environments | 4 | 4/5 | Support for various environments | Gartner, Accenture |
Scalability & Performance | ||||
Multi-tenancy, horizontal scaling | 5 | 5/5 | Modular architecture supports horizontal scaling | Gartner, DronaHQ |
High-availability support, SLA | 5 | 4/5 | Monitoring and recovery through modules | Gartner, DronaHQ |
Mobile & Offline | ||||
Mobile application creation | 4 | 4/5 | Mobile interface support | Pillir |
Offline mode support | 3 | 2/5 | Requires additional configuration | Pillir |
Security & Compliance | ||||
SSO (Single Sign-On), OAuth, SAML support | 5 | 5/5 | AuthenticationServer and IdentityProvider modules | Gartner, Pillir |
RBAC (role-based access control), permission settings | 5 | 5/5 | Admin module with flexible role system | Gartner, DronaHQ |
Data encryption at all levels | 5 | 5/5 | DPAPI, XML Encryption, SSL/TLS, .Net SecureString | Gartner, Pillir |
Action audit, logging, monitoring | 5 | 5/5 | Audit and Auditor modules | Gartner, DronaHQ |
Standards compliance (GDPR, SOC2, PCI DSS, ISO, etc.) | 5 | 5/5 | ISO 27001:2013, NIST, OWASP, WS-Security Policy | Gartner, KPMG |
Extensibility & Customization | ||||
Ability to add custom code (JS, Python, Java) | 4 | 4/5 | Plugin and extension support | Gartner, DronaHQ |
Development and publication of custom plugins/modules | 4 | 4/5 | Modular architecture | DronaHQ, Pillir |
Flexible business logic customization without limitations | 4 | 4/5 | Configurability through modules | DronaHQ |
Documentation & Support | ||||
Quality and completeness of platform and API documentation | 4 | 4/5 | Comprehensive module documentation | DronaHQ |
Availability of training materials, courses, certifications | 3 | 2/5 | Training program availability | KPMG, DronaHQ |
Active user and developer community | 3 | 2/5 | Requires development | DronaHQ |
Support formats and levels (24/7, SLA, languages) | 4 | 4/5 | Formats and levels tailored to clients | DronaHQ, KPMG |
Testing & Quality | ||||
Tools for automated testing (unit/UI/E2E) | 4 | 3/5 | Unit testing, UI/E2E requires development | Accenture, DronaHQ |
Integration with external testing frameworks | 3 | 3/5 | Basic support | DronaHQ |
Implementation & Maintenance | ||||
Agile/Scrum/Kanban implementation support | 4 | 4/5 | Support for agile methodologies | Accenture |
Training planning and user onboarding | 4 | 3/5 | Requires program development | KPMG, DronaHQ |
Governance — change control, management structure | 4 | 4/5 | Admin module with management | KPMG, Accenture |
Licensing & Pricing | ||||
Licensing transparency, no hidden fees | 4 | 4/5 | No hidden fees | Pillir, DronaHQ |
Tariff flexibility for different scenarios | 4 | 4/5 | Flexible payment system, various scenarios | DronaHQ |
Implementation & Success Metrics | ||||
Tools for tracking KPI, TCO, ROI | 4 | 4/5 | Analytical modules | KPMG |
Implementation effectiveness assessment (backlog, time-to-market metrics) | 4 | 4/5 | Monitoring through modules | KPMG |
Other | ||||
Successful implementations and references | 4 | 4/5 | Implementation in banks and institutions | Gartner, Accenture |
Interface localization, multi-language support | 4 | 4/5 | Multilingual support | DronaHQ |
Ability to work in your IT infrastructure (cloud/on-prem/hybrid) | 5 | 5/5 | Support for all deployment options | DronaHQ |
License flexibility when scaling (user/workload growth) | 4 | 4/5 | No additional licensing required | DronaHQ, Pillir |
Overall Assessment Result
38 criteria evaluated • Excellent compliance with enterprise low-code platform requirements
Final Assessment & Recommendations
Key Strengths
- Strong modular architecture with 38 components
- Excellent integration capabilities
- Enterprise-grade security (ISO 27001:2013, NIST, OWASP)
- Proven scalability and flexibility
- Transparent licensing without hidden fees
- Universal applicability across industries
Recommendations
- Develop user community and ecosystem
- Expand ready connectors for popular systems
- Enhance offline mode capabilities
- Expand user training and certification programs
- Improve UI/E2E automated testing tools
Conclusion
The NextGen platform demonstrates excellent compliance with low-code platform requirements, achieving a score of 4.2/5.0. The platform is well-suited for organizations requiring a flexible, scalable, and secure low-code solution for digital transformation initiatives.